Select a year and month for precipitation chart data
Our data goes back to July 2018
A line chart and tabular listing will appear below

| Date | f/a | Low °C | High °C | Rain mm | Snow cm | Equiv mm |
|---|---|---|---|---|---|---|
| Jun 1 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 5 | 14 | 0 | 0 | 0 | |
| Jun 2 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 9 | 14 | 0 | 0 | 0 | |
| Jun 3 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 4 | 13 | 12 | 0 | 12 | |
| Jun 4 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 2 | 7 | 1 | 0 | 1 | |
| Jun 5 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 0 | 8 | 1 | 0 | 1 | |
| Jun 6 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 1 | 8 | 0 | 0 | 0 | |
| Jun 7 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 2 | 7 | 0 | 0 | 0 | |
| Jun 8 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 2 | 8 | 2 | 0 | 2 | |
| Jun 9 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 3 | 9 | 2 | 0 | 2 | |
| Jun 10 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 4 | 10 | 0 | 0 | 0 | |
| Jun 11 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 3 | 7 | 0 | 0 | 0 | |
| Jun 12 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 5 | 12 | 0 | 0 | 0 | |
| Jun 13 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 8 | 15 | 0 | 0 | 0 | |
| Jun 14 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 12 | 18 | 0 | 0 | 0 | |
| Jun 15 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 7 | 10 | 4 | 0 | 4 | |
| Jun 16 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 4 | 10 | 1 | 0 | 1 | |
| Jun 17 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 3 | 9 | 0 | 0 | 0 | |
| Jun 18 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 5 | 12 | 0 | 0 | 0 | |
| Jun 19 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 4 | 9 | 7 | 0 | 7 | |
| Jun 20 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 8 | 13 | 6 | 0 | 6 | |
| Jun 21 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 9 | 15 | 1 | 0 | 1 | |
| Jun 22 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 12 | 18 | 0 | 0 | 0 | |
| Jun 23 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 13 | 17 | 0 | 0 | 0 | |
| Jun 24 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 11 | 17 | 3 | 0 | 3 | |
| Jun 25 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 5 | 12 | 8 | 0 | 8 | |
| Jun 26 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 5 | 6 | 11 | 0 | 11 | |
| Jun 27 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 6 | 12 | 4 | 0 | 4 | |
| Jun 28 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 7 | 10 | 0 | 0 | 0 | |
| Jun 29 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 7 | 14 | 0 | 0 | 0 | |
| Jun 30 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 5 | 13 | 0 | 0 | 0 |
All forecast data is supplied by snow-forecast.com