mysql data table updated
Today's Forecast - Sep 12 valid to 6:00 am next day
| Low °c | High °c | Rain mm | Snow cm | LE* mm |
| 6 | 11 | 0 | 0 | 0 |
*LE = Liquid Equivalent [rain (mm) + snow (cm) * 10 /10]
Yesterday's Forecast and Actual Data - Sep 11
| Low °c | High °c | Rain mm | Snow cm | LE* mm |
| 5 | 8 | 3 | 0 | 3 |
| 1.9 | 8.8 | 0 | 0 | 0 |
Forecast vs Actual
Forecast vs Actual

| Date | f/a | Low °C | High °C | Rain mm | Snow cm | Equiv mm |
|---|---|---|---|---|---|---|
| Sep 11 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 5 | 8 | 3 | 0 | 3 | |
| Sep 10 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 3 | 7 | 4 | 0 | 4 | |
| Sep 9 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 4 | 9 | 3 | 0 | 3 | |
| Sep 8 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 6 | 10 | 0 | 0 | 0 | |
| Sep 7 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 9 | 14 | 0 | 0 | 0 | |
| Sep 6 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 10 | 15 | 0 | 0 | 0 | |
| Sep 5 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 11 | 16 | 0 | 0 | 0 | |
| Sep 4 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 9 | 14 | 0 | 0 | 0 | |
| Sep 3 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 10 | 14 | 2 | 0 | 2 | |
| Sep 2 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 8 | 12 | 7 | 0 | 7 | |
| Sep 1 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 5 | 9 | 14 | 0 | 14 | |
| Aug 31 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 6 | 7 | 10 | 0 | 10 | |
| Aug 30 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 5 | 9 | 5 | 0 | 5 | |
| Aug 29 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 5 | 7 | 1 | 0 | 1 |
Forecast periods are from 6:00 am through to 6:00 am the following morning. The daily forecast temperatures and precipitation will be recorded for the current day. At the same time the actual temperatures and precipitation will be recorded for the previous day.
Observation time is 6:30 am daily. Forecast precipitation updated further at 12:30. Observations for the current month or the last 14 observations, whichever is greater are being displayed. The first observation in the list is always a partial record, current days forecast. It is not displayed or charted.
All forecast data is supplied by snow-forecast.com