Thu May 14, 2026 at 4:00 am - 6:28 am
![]()
![]()
High: 3°c Low: -2°c
some clouds
light winds ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| am | - | - | 15 | |
| pm | - | 2 | 15 | |
| night | - | 1 | 6 | |
| totals | 0 | 3 | ||
| Wind at Top am/pm Panorama T-Bar | ||||
Cloudy skies. Winds WNW at 15 to 30 km/h..
Partly cloudy early with increasing clouds overnight. Winds WNW at 15 to 25 km/h..
![]()
![]()
High: 4°c Low: -2°c
cloudy
light winds ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| am | - | - | 24 | |
| pm | - | - | 24 | |
| night | - | - | 6 | |
| totals | 0 | 0 | ||
| Wind at Top am/pm Panorama T-Bar | ||||
Cloudy. Winds NNW at 15 to 25 km/h..
A few clouds. Winds WNW at 15 to 25 km/h..
![]()
![]()
High: 5°c Low: -2°c
some clouds
light winds ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| am | - | - | 5 | |
| pm | - | - | 5 | |
| night | - | - | 6 | |
| totals | 0 | 0 | ||
| Wind at Top am/pm Panorama T-Bar | ||||
Intervals of clouds and sunshine. Winds NW at 15 to 30 km/h..
Mainly clear. Winds WNW at 15 to 25 km/h..
![]()
![]()
High: 8°c Low: 1°c
clear
calm ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| am | - | - | 3 | |
| pm | - | - | 3 | |
| night | - | - | 8 | |
| totals | 0 | 0 | ||
| Wind at Top am/pm Panorama T-Bar | ||||
Mostly sunny skies. ENE winds shifting to NW at 15 to 25 km/h..
Cloudy. Winds W at 15 to 25 km/h..
![]()
![]()
High: 5°c Low: 1°c
cloudy
light winds ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| am | - | - | 21 | |
| pm | - | - | 21 | |
| night | - | - | 15 | |
| totals | 0 | 0 | ||
| Wind at Top am/pm Panorama T-Bar | ||||
Cloudy skies. Slight chance of a rain shower. Winds WNW at 15 to 25 km/h..
Cloudy. Winds WNW at 10 to 15 km/h..
![]()
![]()
High: 7°c Low: 1°c
some clouds
light winds ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| am | - | - | 13 | |
| pm | - | - | 13 | |
| night | - | - | 6 | |
| totals | 0 | 0 | ||
| Wind at Top am/pm Panorama T-Bar | ||||
Considerable cloudiness. Winds NW at 15 to 30 km/h..
Partly cloudy. Winds WNW at 15 to 25 km/h..