Snow factor warm weather preceeding 24 hours
Factor for the immediately preceding period: 8.1
[temp: 0.1°C wind: 1.6 ms]
Snow factor warm weather current month
Factor for the immediately preceding period: 8.6
[temp: 0°C wind: 0.6 ms]

November 12, 2026 4:02 pm

November 12, 2026 4:02 pm

| Last24h | Daily | Current Month | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Temp °C | Wind ms | Precip mm | Density | at 4 mm | since 4 mm | Density | Temp °C | Wind ms | Precip mm | Density |
| Averages: (16 observations) | |||||||||||
| Nov 12 | 0.6 | 0.2 | 0.2 | 7.8 | 0.0 | 0.6 | 8.1 | 0.0 | 0.5 | 68.2 | 8.6 |
| Nov 11 | 1.6 | 0.8 | 4.4 | 6.3 | 1.2 | 0.2 | 6.2 | -0.1 | 0.6 | 66.8 | 8.7 |
| Nov 10 | -1.1 | 0.0 | 6.6 | 10.1 | 2.4 | 3.2 | 8.7 | -0.2 | 0.6 | 63.6 | 8.8 |
| Nov 9 | -1.3 | 0.0 | 0.8 | 10.4 | 0.0 | 3.8 | 10.9 | -0.1 | 0.7 | 57.0 | 8.7 |
| Nov 8 | -0.8 | 1.1 | 18.0 | 9.4 | 5.6 | 0.8 | 8.9 | 0.1 | 0.8 | 56.2 | 8.4 |
| Nov 7 | -1.9 | 2.1 | 7.4 | 9.9 | 3.4 | 12.2 | 10.2 | 0.2 | 0.6 | 35.0 | 8.3 |
| Nov 6 | -0.2 | 0.2 | 5.4 | 8.9 | 2.4 | 4.0 | 9.0 | 0.6 | 0.2 | 28.8 | 7.8 |
| Nov 5 | 0.2 | 0.5 | 3.4 | 8.3 | 0.4 | 2.8 | 8.7 | 0.8 | 0.2 | 25.2 | 7.5 |
| Nov 4 | 2.6 | 0.2 | 0.8 | 4.9 | 0.8 | 2.8 | 6.1 | 0.9 | 0.0 | 21.2 | 7.4 |
| Nov 3 | 2.1 | 0.0 | 2.8 | 5.6 | 0.2 | 0.0 | 4.9 | 0.1 | 0.0 | 21.2 | 8.5 |
| Nov 2 | 0.1 | 0.1 | 17.6 | 8.5 | 16.6 | 2.6 | 7.2 | -1.0 | 0.1 | 17.0 | 10.0 |
| Nov 1 | -2.3 | 0.2 | 0.8 | 11.6 | 0.8 | 0.0 | 11.0 | -2.4 | 0.0 | 0.4 | 11.7 |
| Oct 31 | -4.4 | 0.1 | 0.0 | 13.9 | 0.0 | 0.0 | 13.0 | -4.2 | 1.8 | 1.2 | 12.2 |
| Oct 30 | -6.6 | 0.2 | 0.0 | 16.0 | 0.0 | 0.0 | 15.8 | -4.1 | 1.9 | 1.2 | 12.0 |
| Oct 29 | -5.8 | 1.2 | 0.0 | 14.3 | 0.0 | 0.0 | 15.4 | -3.7 | 2.0 | 1.2 | 11.5 |
Only the last 15 observations are being displayed.
Observation time is 4:00 pm daily except since 4 which is calculated at 11:50 pm.
configured for the fall, transitioned to steady snowfalls
snow table uploading images to show accumulations leading to the start of ski & snowboard season